Le Mans Series Silverstone 1000kms
Silverstone Arena circuit

10th-12th September 2010                                                                            

Photos by Simon Wright and Janet Wright.

   
Le Mans Series
1st *1 LMP1 M Team Peugeot Total MINASSIAN Nicolas/DAVIDSON Anthony Peugeot 908 HDi - FAP 5:11:41.835 170 192,777 1:44.685 - 22 202,585
2nd *4 LMP1 M Team Oreca Matmut LAPIERRE Nicolas/SARRAZIN Stephane Peugeot 908 HDi - FAP 5:12:24.755 170 0:42.920 192,336 1:44.338 - 59 203,259
3rd *8 LMP1 M Audi Sport Team Joest BERNHARD Timo/CAPELLO Dindo Audi R15 TDI 5:13:28.192 170 1:46.357 191,687 1:45.500 - 4 201,020
4th 009 LMP1 M Aston Martin Racing BARAZI Juan/HANCOCK Sam/MUCKE Stephan Lola Aston Martin 5:11:46.191 167 3 L 189,331 1:46.988 - 147 198,224
5th 12 LMP1 M Rebellion Racing PROST Nicolas/JANI Neel Lola B10/60 - Rebellion 5:12:48.365 165 5 L 186,444 1:46.838 - 86 198,502
6th 008 LMP1 D Signature Plus RAGUES Pierre/MAILLEUX Franck/ICKX Vanina Lola Aston Martin 5:12:14.085 164 6 L 185,653 1:48.227 - 82 195,955
7th 5 LMP1 D Beechdean Mansell MANSELL Greg/MANSELL Leo Ginetta - Zytek 09S 5:11:43.025 161 9 L 182,560 1:47.278 - 111 197,688
8th 42 LMP2 M Strakka Racing LEVENTIS Nick/WATTS Danny/KANE Jonny HPD ARX - 01c 5:11:42.492 160 10 L 181,431 1:48.873 - 55 194,792
9th 40 LMP2 D Quifel - Asm Team AMARAL Miguel/PLA Olivier Ginetta - Zytek 09S 5:12:37.170 160 0:54.678 180,902 1:50.986 - 24 191,084
10th *35 LMP2 D OAK Racing MOREAU Guillaume/HEIN Richard Pescarolo - Judd 5:13:00.152 160 1:17.660 180,681 1:51.130 - 135 190,836
11th *11 LMP1 M Drayson Racing DRAYSON Paul/COCKER Jonny Lola Coupé Judd 5:11:43.186 157 13 L 178,023 1:47.240 - 95 197,758
12th 25 LMP2 D RML ERDOS Tommy/NEWTON Mike/COLLINS Ben Lola HPD 5:13:15.315 157 1:32.129 177,150 1:51.742 - 50 189,791
13th *30 LMP2 P Racing Box CASE Lorenzo/BABINI Fabio/LEO Frederico Lola B09 - Judd 5:13:29.443 153 17 L 172,507 1:52.191 - 128 189,031
14th 44 FLM M DAMS FIRTH Jody/HUGHES Warren FLM - Oreca - 09 5:12:10.822 152 18 L 172,099 1:57.840 - 121 179,969
15th 47 FLM M Hope Polevision Racing ZACCHIA Steve/LOMBARD Olivier FLM - Oreca - 09 5:12:23.796 152 0:12.974 171,980 1:57.811 - 68 180,014
16th *24 LMP2 D OAK Racing LAHAYE Matthieu/NICOLET Jacques Pescarolo - Judd 5:12:11.666 151 19 L 170,959 1:52.087 - 132 189,207
17th 48 FLM M Hope Polevision Racing PILLON Christophe/VERDONCK Nico/HOLLINGS Charlie FLM - Oreca - 09 5:12:24.465 151 0:12.799 170,842 1:57.471 - 105 180,535
18th *29 LMP2 P Racing Box PIRRI Luca/CIOCI Marco/PERAZZINI Piergiuseppe Lola B09 - Judd 5:12:33.861 150 20 L 169,626 1:54.276 - 126 185,582
19th 41 LMP2 D Team Bruichladdich OJJEH Karim/GREAVES Tim/EBBESVIK Thor-ChristianGinetta - Zytek 09S 5:13:08.026 150 0:34.165 169,317 1:51.321 - 5 190,509
20th 43 FLM M DAMS BARLESI Andrea/CICOGNANI Alessandro/CHALANDON Gary FLM - Oreca - 09 5:13:19.517 149 21 L 168,086 1:59.865 - 133 176,929
21st 39 LMP2 D KSM ORDONEZ Lucas/de POURTALES Jean/KENNARD Jonathan Lola B08/47 - Judd 5:12:03.407 148 22 L 167,636 1:54.610 - 98 185,041
22ND 20 LMP1 M Team LNT BURGESS Tony/MOWLEM Johnny/McMURRY Chris Ginetta - Zytek 09S 5:12:46.402 148 0:42.995 167,252 1:48.977 - 22 194,606
23RD *96 LMGT2 M AF Corse BRUNI Gianmaria/MELO Jaime Ferrari F430 GT 5:12:55.828 147 23 L 166,039 2:03.732 - 103 171,399
24TH *75 LMGT2 M Prospeed Competition WESTBROOK Richard/HOLZER Marco Porsche 997 GT3 RSR 5:13:32.040 147 0:36.212 165,719 2:03.949 - 103 171,099
25TH 92 LMGT2 D JMW Motorsport BELL Robert/TURNER Darren Aston Martin Vantage 5:13:45.624 147 0:49.796 165,600 2:03.916 - 59 171,145
26TH *91 LMGT2 M CRS Racing KIRKALDY Andrew/MULLEN Tim Ferrari F430 GT 5:11:58.059 146 24 L 165,418 2:03.566 - 120 171,630
27TH *77 LMGT2 M Team Felbermayr Proton LIEB Marc/LIETZ Richard Porsche 997 GT3 RSR 5:13:15.419 146 1:17.360 164,737 2:04.142 - 94 170,833
28TH 76 LMGT2 M Imsa Performance Matmut PILET Patrick/NARAC Raymond Porsche 997 GT3 RSR 5:11:43.822 145 25 L 164,410 2:04.531 - 65 170,300
29TH 85 LMGT2 M Spyker Squadron DUMBRECK Peter/CORONEL Tom Spyker C8 Laviolette 5:12:27.716 145 0:43.894 164,025 2:04.655 - 97 170,130
30TH *78 LMGT2 D BMW Team Schnitzer MULLER Jorg/WERNER Dirk BMW M3 5:12:31.379 145 0:47.557 163,993 2:03.911 - 131 171,152
31ST 94 LMGT2 M AF Corse COMPANC Luis Perez/RUSSO Matias Ferrari F430 GT 5:13:22.441 145 1:38.619 163,548 2:04.299 - 62 170,618
32ND *88 LMGT2 M Team Felbermayr Proton RAGGINGER Martin/RIED Christian/DUMAS Romain Porsche 997 GT3 RSR 5:13:31.161 145 1:47.339 163,472 2:04.429 - 121 170,439
33RD 45 FLM M Boutsen Energy Racing KRAIHAMER Dominik/de CREM Nicolas/DELHEZ Bernard FLM - Oreca - 09 5:12:13.439 141 29 L 159,622 1:57.884 - 88 179,902
34TH *99 LMGT2 D Gulf Team First GIROIX Fabien/GOETHE Roald Lamborghini LP560 5:11:42.865 135 35 L 153,080 2:07.743 - 113 166,018
35TH *95 LMGT2 M AF Corse ALESI Jean/FISICHELLA Giancarlo/VILANDER Toni Ferrari F430 GT 5:12:25.368 134 36 L 151,601 2:03.462 - 95 171,774
36TH *90 LMGT2 M CRS Racing EHRET Pierre/QUAIFE Phil/KAFFER Pierre Ferrari F430 GT 5:12:36.876 134 0:11.508 151,508 2:04.201 - 90 170,752
37th 13 LMP1 M Rebellion Racing BELICCHI Andrea/BOULLION Jean-Christophe Lola B10/60 - Rebellion 5:12:55.151 133 37 L 150,231 1:47.168 - 106 197,891
38th *50 LMGT1 M Larbre Competition GARDEL Gabriele/GOUESLARD Patrice/REES FernandoSaleen S7 - R 5:12:51.011 131 39 L 148,005 2:02.042 - 82 173,773
39th 46 FLM M JMB Racing KUTEMANN Peter/BASSO Maurice/HARTSHORNE JohnFLM - Oreca - 10 5:13:07.875 130 40 L 146,743 2:06.581 - 130 167,542
40th 27 LMP2 D Race Performance FREY Michel/BRUNEAU Pierre/ROSTAN Marc Radical SR9 - Judd 5:13:38.993 124 46 L 139,739 1:56.658 - 22 181,793
DNF 31 LMP2 D RLR MSPORT GATES Barry/GAROFALL Rob/PHILLIPS Simon MG Lola AER 4:56:03.584 141 29 L 168,337 1:54.664 - 118 184,954
DNF 007 LMP1 M Aston Martin Racing FERNANDEZ Adrian/MEYRICK Andy/PRIMAT Harold Lola Aston Martin 4:15:25.886 131 39 L 181,275 1:47.991 - 119 196,383
DNF 89 LMGT2 H Hankook Team Farnbacher FARNBACHER Dominik/SIMONSEN Allan Ferrari F430 GT 1:37:41.900 44 126 L 159,186 2:05.357 - 4 169,178
DNF *7 LMP1 M Audi Sport Team Joest KRISTENSEN Tom/McNISH Allan Audi R15 TDI 0:26:52.396 15 155 L 197,293 1:45.468 - 4 201,081
DNF 36 LMP2 D Pegasus Racing SCHELL Julien/Da ROCHA Frederic Courage - Oreca LC75 0:05:37.341 2 168 L 125,734 3:28.359 - 2 101,784
  Fastest Lap

*4 LMP1 M Team Oreca Matmut LAPIERRE Nicolas/SARRAZIN Stephane Peugeot 908 HDi - FAP 59 1:44.338 - 59

 
     
  * Intercontinental Le Mans Cup  

All images copyright Simon Wright 2010.     www.simonwrightphotos.com          Please contact Simon Wright at simonwright57@hotmail.com